Maintenance Schedule
Keep your system running efficiently| Task | Frequency | Est. Cost | DIY or Pro |
|---|---|---|---|
| Replace air filter | Every 1-3 months | $10 - $30 | DIY |
| Clean condenser coils | Annually | $100 - $200 | Pro recommended |
| Check refrigerant levels | Annually | $100 - $150 | Pro required |
| Inspect ductwork | Every 2 years | $200 - $400 | Pro recommended |
| Full system tune-up | Annually | $150 - $300 | Pro required |
| Clean evaporator coils | Every 2 years | $150 - $300 | Pro recommended |
| Check electrical connections | Annually | Included | Pro (with tune-up) |
| Lubricate moving parts | Annually | Included | Pro (with tune-up) |
📅 Next Maintenance Due
Based on standard installation timing, schedule your first professional tune-up for Spring (cooling) or Fall (heating) before the peak usage season.