Estimate your bathroom renovation budget with our comprehensive cost calculator. Get detailed breakdowns for vanity, shower, tub, tile, fixtures, and labor.
Complete shopping lists with quantities for every material you'll need for your project.
Print your estimates, download as PDF, copy the list, share, save for future reference.
Get itemized costs for fixtures, tile, labor, and permits with regional pricing.
Calculate your bathroom remodel's return on investment and home value impact.
| Trade | % of Labor | Hourly Rate |
|---|---|---|
| General/Demo | 15% | $30-$50 |
| Plumber | 25% | $50-$130 |
| Electrician | 15% | $50-$100 |
| Tile Installer | 25% | $40-$80 |
| Carpenter | 10% | $40-$75 |
| Painter | 10% | $30-$60 |
Select options and click Calculate to see your estimate
| Materials Subtotal | $8,000 - $12,000 |
| Labor Subtotal | $5,000 - $8,000 |
| Permits & Inspections | $200 - $500 |
| Regional Adjustment | $0 |
| Contingency (15%) | $1,800 - $3,000 |
| TOTAL PROJECT COST | $15,000 - $25,000 |
| Category | Est. Cost | % |
|---|---|---|
| Vanity & Countertop | $700 - $2,000 | 12% |
| Faucet & Fixtures | $150 - $350 | 3% |
| Toilet | $150 - $300 | 2% |
| Shower | $1,500 - $5,000 | 25% |
| Tub | $300 - $800 | 5% |
| Glass Enclosure | $50 - $150 | 1% |
| Flooring | $275 - $825 | 5% |
| Wall Treatment | $150 - $400 | 3% |
| Lighting | $100 - $300 | 2% |
| Ventilation | $100 - $200 | 1% |
| Mirror/Cabinet | $100 - $400 | 2% |
| Accessories | $100 - $400 | 2% |
| Demolition | $200 - $500 | 3% |
| Trade | Hours Est. | Cost Range |
|---|---|---|
| General Labor/Demo | 8-12 hrs | $240 - $600 |
| Plumber | 12-20 hrs | $600 - $2,600 |
| Electrician | 6-10 hrs | $300 - $1,000 |
| Tile Installer | 16-24 hrs | $640 - $1,920 |
| Carpenter | 6-10 hrs | $240 - $750 |
| Painter | 6-10 hrs | $180 - $600 |
| Labor Total | 54-86 hrs | $2,200 - $7,470 |
Follow these steps to get an accurate bathroom remodel estimate:
Tip: For the most accurate estimate, measure your bathroom carefully and take photos to reference when selecting options.
| Type | Avg Size | Typical Cost |
|---|---|---|
| Half Bath | 20-30 sq ft | $2,500-$15,000 |
| Full Bath | 40-60 sq ft | $8,000-$35,000 |
| Large Bath | 60-100 sq ft | $15,000-$50,000 |
| Master Bath | 100-200 sq ft | $25,000-$75,000+ |
Costs vary significantly by region, with West Coast and Northeast prices 15-25% higher than average.
| Category | Typical % |
|---|---|
| Labor | 40-60% |
| Vanity/Cabinets | 15-20% |
| Tile & Flooring | 10-15% |
| Shower/Tub | 10-20% |
| Plumbing Fixtures | 5-10% |
| Lighting/Electrical | 5-8% |
| Permits/Misc | 5-10% |
Labor typically represents 40-60% of total cost
Pro tip: Keep at least one tub in homes where families with children are likely buyers.
Understanding when permits are required:
Tips for finding and vetting contractors:
Red flags: Demands cash only, no written contract, significantly lower bid than others, pressure to decide immediately.
Common questions about bathroom remodeling costs and process